<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for IO 9elements</title>
	<atom:link href="http://9elements.com/io/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://9elements.com/io</link>
	<description>Webninja&#039;s arise!</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:15:46 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New Website &#8211; ZOMG &#8211; It&#8217;s coffee all over the place! by explainer</title>
		<link>http://9elements.com/io/?p=551#comment-3135</link>
		<dc:creator>explainer</dc:creator>
		<pubDate>Thu, 02 Feb 2012 02:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://9elements.com/io/?p=551#comment-3135</guid>
		<description>I am with you on reducing development complexity, so I am avoiding js in favor of CoffeeScript.  I like HAML and would like to use mustache for templating.  I don&#039;t know at this point how it all works out.

My Rails app is simple, and the client isn&#039;t too complicated, but SASS, HAML, CoffeeScript, Backbone.js, Underscore, and JQuery are a bit overwhelming.

It is a steep learning curve.  I try to introduce one thing at a time and try to make progress.  

I will study haml-coffee and see it the helps me on my project.</description>
		<content:encoded><![CDATA[<p>I am with you on reducing development complexity, so I am avoiding js in favor of CoffeeScript.  I like HAML and would like to use mustache for templating.  I don&#8217;t know at this point how it all works out.</p>
<p>My Rails app is simple, and the client isn&#8217;t too complicated, but SASS, HAML, CoffeeScript, Backbone.js, Underscore, and JQuery are a bit overwhelming.</p>
<p>It is a steep learning curve.  I try to introduce one thing at a time and try to make progress.  </p>
<p>I will study haml-coffee and see it the helps me on my project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 Canvas Experiment by Wall mail</title>
		<link>http://9elements.com/io/?p=153#comment-3134</link>
		<dc:creator>Wall mail</dc:creator>
		<pubDate>Wed, 25 Jan 2012 13:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://9elements.com/io/?p=153#comment-3134</guid>
		<description>Nice Information of html 5. i will implement it in my site</description>
		<content:encoded><![CDATA[<p>Nice Information of html 5. i will implement it in my site</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The digital carpenter. by Pascal Szewczyk</title>
		<link>http://9elements.com/io/?p=653#comment-3104</link>
		<dc:creator>Pascal Szewczyk</dc:creator>
		<pubDate>Fri, 21 Oct 2011 12:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://9elements.com/io/?p=653#comment-3104</guid>
		<description>Doppeltoppmegaobertoll!</description>
		<content:encoded><![CDATA[<p>Doppeltoppmegaobertoll!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 Canvas Experiment by HTML 5的元素教程和实例 &#124; 互联网有些事biog-崇尚专注 &#124; 聚焦互联网开发信息</title>
		<link>http://9elements.com/io/?p=153#comment-3102</link>
		<dc:creator>HTML 5的元素教程和实例 &#124; 互联网有些事biog-崇尚专注 &#124; 聚焦互联网开发信息</dc:creator>
		<pubDate>Mon, 17 Oct 2011 07:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://9elements.com/io/?p=153#comment-3102</guid>
		<description>[...] HTML5 Canvas实验 [...]</description>
		<content:encoded><![CDATA[<p>[...] HTML5 Canvas实验 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 Canvas Experiment by Getting started with html5</title>
		<link>http://9elements.com/io/?p=153#comment-3101</link>
		<dc:creator>Getting started with html5</dc:creator>
		<pubDate>Sun, 16 Oct 2011 18:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://9elements.com/io/?p=153#comment-3101</guid>
		<description>that&#039;s a good write up.. I am coding my first Web app with HTML5...i am in love with the canvas :)</description>
		<content:encoded><![CDATA[<p>that&#8217;s a good write up.. I am coding my first Web app with HTML5&#8230;i am in love with the canvas :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 Canvas Experiment by HTML5 Canvas Element Guide</title>
		<link>http://9elements.com/io/?p=153#comment-3098</link>
		<dc:creator>HTML5 Canvas Element Guide</dc:creator>
		<pubDate>Tue, 27 Sep 2011 05:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://9elements.com/io/?p=153#comment-3098</guid>
		<description>[...] HTML5 Canvas and Audio Experiment [...]</description>
		<content:encoded><![CDATA[<p>[...] HTML5 Canvas and Audio Experiment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live is beautiful. by Twitter Weekly Updates for 2011-07-17 &#124; Phil Leggetter - Real-Time Web Software and Technology Evangelist</title>
		<link>http://9elements.com/io/?p=620#comment-3089</link>
		<dc:creator>Twitter Weekly Updates for 2011-07-17 &#124; Phil Leggetter - Real-Time Web Software and Technology Evangelist</dc:creator>
		<pubDate>Sun, 17 Jul 2011 05:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://9elements.com/io/?p=620#comment-3089</guid>
		<description>[...] is beautiful &#8211; cool realtime demo: http://node.9elements.com/ write-up: http://9elements.com/io/?p=620 via @miksago [...]</description>
		<content:encoded><![CDATA[<p>[...] is beautiful &#8211; cool realtime demo: <a href="http://node.9elements.com/" rel="nofollow">http://node.9elements.com/</a> write-up: <a href="http://9elements.com/io/?p=620" rel="nofollow">http://9elements.com/io/?p=620</a> via @miksago [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 Canvas Experiment by Anton Yeargan</title>
		<link>http://9elements.com/io/?p=153#comment-3088</link>
		<dc:creator>Anton Yeargan</dc:creator>
		<pubDate>Sat, 16 Jul 2011 14:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://9elements.com/io/?p=153#comment-3088</guid>
		<description>Howdy just wanted to give you a brief heads up and let you know a few of the pictures aren&#039;t loading properly. I&#039;m not sure why but I think its a linking issue. I&#039;ve tried it in two different internet browsers and both show the same outcome.</description>
		<content:encoded><![CDATA[<p>Howdy just wanted to give you a brief heads up and let you know a few of the pictures aren&#8217;t loading properly. I&#8217;m not sure why but I think its a linking issue. I&#8217;ve tried it in two different internet browsers and both show the same outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 Canvas Experiment by dingeundsachen &#187; HTML5 Canvas</title>
		<link>http://9elements.com/io/?p=153#comment-3087</link>
		<dc:creator>dingeundsachen &#187; HTML5 Canvas</dc:creator>
		<pubDate>Thu, 30 Jun 2011 21:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://9elements.com/io/?p=153#comment-3087</guid>
		<description>[...] 9elements’ HTML5 Canvas Experiment uses processing.js to display a multicoloured particle stream of 100 tweets relating to html5. [...]</description>
		<content:encoded><![CDATA[<p>[...] 9elements’ HTML5 Canvas Experiment uses processing.js to display a multicoloured particle stream of 100 tweets relating to html5. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spot on: Watchlater. by Anh Tu</title>
		<link>http://9elements.com/io/?p=580#comment-3073</link>
		<dc:creator>Anh Tu</dc:creator>
		<pubDate>Wed, 25 May 2011 09:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://9elements.com/io/?p=580#comment-3073</guid>
		<description>Klasse Sache! Haaammmer...</description>
		<content:encoded><![CDATA[<p>Klasse Sache! Haaammmer&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.388 seconds -->
<!-- Cached page served by WP-Cache -->

